Tokenomics
The entire token economy of BJ
Overview
Name | BlocJerk |
---|---|
Ticker | BJ |
Hard Cap / Total Raise | $835,000 |
Token Supply | 10,000,000 |
Tokens for Raise | 14.5% |
Initial Circulating Supply (TGE)* | 327,500 |
Initial Circulating Supply % (TGE)* | 3.28% |
Public Sale Token Price | $0.600 |
Initial Market Cap (TGE)* | $196,500 |
Trading Fees | 0/0 |
Distribution
Allocation | % of allocation | Number of Tokens | Dilution | TGE Release % | TGE Supply |
---|---|---|---|---|---|
Treasury Reserve | 17.50% | 1,750,000 | 3 month cliff, daily linear 48 months | 0.00% | 0 |
Advisory | 3.00% | 300,000 | 6 month cliff, daily linear 24 months | 0.00% | 0 |
Team & Recruitment | 12.00% | 1,200,000 | 6 month cliff, daily linear 24 months | 0.00% | 0 |
Marketing & Partnerships | 15.00% | 1,500,000 | 1 month cliff, daily linear for 48 months | 0.00% | 0 |
Staking Incentives | 10.00% | 1,000,000 | 1 month cliff, daily linear for 48 months | 0.00% | 0 |
Ecosystem Rewards | 15.00% | 1,500,000 | 3 month cliff, daily linear for 48 months | 0.00% | 0 |
Liquidity | 13.00% | 1,300,000 | 50% at TGE, daily linear for 2 months | 50.00% | 650,000 |
Private Round | 7.00% | 700,000 | 20% at TGE, daily linear for 6 months | 20.00% | 140,000 |
Strategic Round | 3.50% | 350,000 | 25% TGE, daily linear for 4 months | 25.00% | 87,500 |
Public Round | 4.00% | 400,000 | 25% TGE, daily linear for 4 months | 25.00% | 100,000 |
Total | 100.00% | 10,000,000 | 977,500 |
IDOs & Sales
Round | Token Price | % of Token Distribution | Tokens for Sale | Total | FDV | Vesting Period | TGE Release % | TGE Supply |
---|---|---|---|---|---|---|---|---|
Private | $0.5500 | 7.00% | 700,000 | $385,000 | $5,500,000 | 20% at TGE, daily linear for 6 months | 20% | 140,000 |
Strategic | $0.600 | 3.50% | 350,000 | $210,000 | $6,000,000 | 25% TGE, daily linear for 4 months | 25% | 87,500 |
Public | $0.600 | 4.00% | 400,000 | $240,000 | $6,000,000 | 25% TGE, daily linear for 4 months | 25% | 100,000 |
Total | 14.50% | 1,450,000 | $835,000 | 327,500 |
Summary
Amount to be raised | $835,000 |
---|---|
Tokens to be sold | 1,450,000.00 |
% Supply | 14.50% |
Initial Market Cap | $196,500 |
Fully Diluted Market Cap | $6,000,000 |
Full Details: Spreadsheet
Last updated